Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bielefield School | PK - 05 | 260 | 13 | 06457 |
Center School | 04 - 05 | 260 | 13 | 06424 |
Edna C. Stevens School | PK - 02 | 500 | 14 | 06416 |
Farm Hill School | PK - 05 | 300 | 13 | 06457 |
Gildersleeve School | 02 - 04 | 291 | 14 | 06480 |
Hopewell School | PK - 05 | 500 | 15 | 06073 |
Lawrence Elementary School | PK - 05 | 300 | 16 | 06457 |
Macdonough School | PK - 05 | 231 | 14 | 06457 |
Memorial School | PK - 03 | 575 | 13 | 06424 |
Moody School | KG - 05 | 206 | 15 | 06457 |
Nayaug Elementary School | KG - 05 | 570 | 15 | 06073 |
Snow School | PK - 05 | 400 | 13 | 06457 |
Spencer School | PK - 05 | 260 | 13 | 06457 |
Valley View School | PK - 01 | 200 | 15 | 06480 |
Wesley Elementary School | PK - 05 | 220 | 14 | 06457 |
Woodside Intermediate School | 03 - 05 | 450 | 14 | 06416 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beman Middle School | 06 - 08 | 0 | 0 | 06457 |
Brownstone Intermediate School | 05 - 06 | 210 | 14 | 06480 |
Cromwell Middle School | 06 - 08 | 500 | 10 | 06416 |
East Hampton Middle School | 06 - 08 | 420 | 12 | 06424 |
Portland Middle School | 07 - 08 | 205 | 10 | 06480 |
Woodrow Wilson Middle School | 07 - 08 | 600 | 13 | 06457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cromwell High School | 09 - 12 | 536 | 11 | 06416 |
East Hampton High School | 09 - 12 | 521 | 12 | 06424 |
Middletown High School | 09 - 12 | 1,226 | 13 | 06457 |
Portland High School | 09 - 12 | 371 | 12 | 06480 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Vinal Technical High School | 09 - 12 | 487 | 11 | 06457 |
City | County | |
---|---|---|
Population | 9,314 | 165,342 |
Population Density | 399 | 448 |
Median Age | 46.8 | 46 |
People per Household | 2.5 | 2.4 |
Median Household Income | 99,000 | 86,900 |
Average Income per Capita | 49,505 | 46,201 |
Portland is located in Connecticut. Portland, Connecticut has a population of 9,314. Portland is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 24%.
The median household income in Portland, Connecticut is $99,000. The median household income for the surrounding county is $86,900 compared to the national median of $66,222. The median age of people living in Portland is 46.8 years.
The average high temperature in July is 83.98 degrees, with an average low temperature in January of 18.1 degrees. The annual precipitation is 53.2.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.