Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin School | PK - 05 | 355 | 14 | 06451 |
Casimir Pulaski School | 01 - 05 | 600 | 15 | 06450 |
Cook Hill School | PK - 02 | 400 | 12 | 06492 |
Emma Hart Willard School | PK - 05 | 438 | 13 | 06037 |
Evarts C. Stevens School | PK - 02 | 305 | 13 | 06492 |
Hanover School | PK - 05 | 580 | 14 | 06451 |
Highland School | PK - 02 | 300 | 13 | 06492 |
Israel Putnam School | KG - 05 | 500 | 17 | 06450 |
John Barry School | KG - 05 | 488 | 14 | 06451 |
John Lyman School | KG - 04 | 200 | 14 | 06455 |
Mary E. Griswold School | KG - 05 | 500 | 14 | 06037 |
Mary Fritz School | 03 - 05 | 325 | 13 | 06492 |
Moses Y. Beach School | PK - 02 | 331 | 14 | 06492 |
Nathan Hale School | PK - 05 | 515 | 16 | 06450 |
Parker Farms School | 03 - 05 | 232 | 12 | 06492 |
Pond Hill School | 03 - 05 | 260 | 11 | 06492 |
Richard D. Hubbard School | KG - 05 | 228 | 14 | 06023 |
Rock Hill School | 03 - 05 | 300 | 12 | 06492 |
Roger Sherman School | KG - 05 | 500 | 15 | 06450 |
Thomas Hooker School | KG - 05 | 250 | 15 | 06450 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catherine M. Mcgee Middle School | 06 - 08 | 644 | 11 | 06037 |
Dag Hammarskjold Middle School | 06 - 08 | 700 | 12 | 06492 |
Edison Middle School | 06 - 08 | 0 | 0 | 06450 |
James H. Moran Middle School | 06 - 08 | 600 | 12 | 06492 |
Lincoln Middle School | 06 - 08 | 700 | 12 | 06451 |
Middlefield Memorial School | 03 - 05 | 230 | 12 | 06455 |
Washington Middle School | 06 - 08 | 854 | 12 | 06450 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berlin High School | 09 - 12 | 862 | 12 | 06037 |
Francis T. Maloney High School | 09 - 12 | 1,250 | 13 | 06450 |
Lyman Hall High School | 09 - 12 | 982 | 13 | 06492 |
Mark T. Sheehan High School | 09 - 12 | 839 | 13 | 06492 |
Orville H. Platt High School | 09 - 12 | 1,065 | 13 | 06451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alterantive Route To Success (arts) Academy | 07 - 12 | 992 | 0 | 06492 |
H. C. Wilcox Technical High School | 09 - 12 | 814 | 11 | 06451 |
City | County | |
---|---|---|
Population | 59,355 | 873,571 |
Population Density | 2,483 | 1,445 |
Median Age | 40.7 | 41.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 60,057 | 71,777 |
Average Income per Capita | 30,890 | 38,468 |
Meriden is located in Connecticut. Meriden, Connecticut has a population of 59,355. Meriden is less family-centric than the surrounding county with 24.5% households with children. The county percentage for households with children is 26%.
The median household income in Meriden, Connecticut is $60,057. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Meriden is 40.7 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 20.3 degrees. The annual precipitation is 52.35.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.