Skip to main content

Middlefield Real Estate Market Conditions

  • Median sales price

    $409,950
    0%
    change since last quarter
  • # Active listings

    16
    30-day change

Middlefield Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Middlefield, CT

Grades Students P/T Ratio ZIP
Benjamin Franklin School PK - 05 354 13 06450
Bielefield School PK - 05 271 12.9 06457
Casimir Pulaski School PK - 05 576 14 06450
Cook Hill School PK - 02 377 12.1 06492
Evarts C. Stevens School PK - 02 315 11.4 06492
Farm Hill School KG - 05 277 10.5 06457
Frederick Brewster School PK - 02 235 10 06422
Hanover School PK - 05 427 10.1 06450
Highland School PK - 02 294 12.3 06492
Israel Putnam School PK - 05 500 14.8 06450
John Barry School PK - 05 472 13.2 06450
John Lyman School PK - 04 182 9.4 06455
Lawrence School KG - 05 329 14 06457
Macdonough School KG - 05 227 11.9 06457
Mary G. Fritz Elementary School Of Yalesville 03 - 05 283 9.9 06492
Middlefield Memorial School 03 - 05 231 10.2 06455
Moody School KG - 05 214 11.6 06457
Moses Y. Beach School PK - 02 332 12 06492
Nathan Hale School PK - 05 523 14.2 06450
Parker Farms School 03 - 05 226 8.8 06492
Pond Hill School 03 - 05 257 8.2 06492
Rock Hill School 03 - 05 303 11.5 06492
Roger Sherman School PK - 05 475 12.9 06450
Snow School PK - 05 332 14.6 06457
Spencer School PK - 05 265 10.9 06457
Thomas Hooker School PK - 05 354 15 06450
Wesley School KG - 05 213 12.3 06457

Middle Schools near Middlefield, CT

Grades Students P/T Ratio ZIP
Beman Middle School 06 - 08 968 10.7 06457
Dag Hammarskjold Middle School 06 - 08 579 9.8 06492
Edison Middle School 06 - 08 665 12.6 06450
Frank Ward Strong School 06 - 08 308 10.1 06422
James H. Moran Middle School 06 - 08 575 9.4 06492
Lincoln Middle School 06 - 08 688 12.8 06450
Washington Middle School 06 - 08 622 12.5 06450

High Schools near Middlefield, CT

Grades Students P/T Ratio ZIP
Coginchaug Regional High School 09 - 12 384 9.4 06422
Francis T. Maloney High School 09 - 12 1,264 14.6 06450
Lyman Hall High School 09 - 12 930 9.6 06492
Mark T. Sheehan High School 09 - 12 722 10.3 06492
Middletown High School 09 - 12 1,214 11.3 06457
Orville H. Platt High School 09 - 12 1,108 14.3 06450

Demographics near Middlefield, CT

City County
Population 4,336 165,342
Population Density 343 448
Median Age 49.6 46
People per Household 2.5 2.4
Median Household Income 98,603 86,900
Average Income per Capita 47,080 46,201

About Middlefield, CT

Middlefield is located in Connecticut. Middlefield, Connecticut has a population of 4,336. Middlefield is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 24%.

The median household income in Middlefield, Connecticut is $98,603. The median household income for the surrounding county is $86,900 compared to the national median of $66,222. The median age of people living in Middlefield is 49.6 years.

Middlefield Weather

The average high temperature in July is 84.2 degrees, with an average low temperature in January of 20.3 degrees. The annual precipitation is 52.35.

Middlefield Map

Middlefield real estate offices


--->

Real estate near Middlefield


Realty Assoc., LLC ~ 2239 Main Street ~ Glastonbury, CT 06033
Phone: 860-633-2192 ~ Email: [email protected]

@2022 Realty Assoc., LLC. All rights reserved.

CENTURY 21®, and the CENTURY 21 logo are registered service marks owned by Century 21 Real Estate LLC. Realty Assoc., LLC. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Century 21 Real Estate LLC nor any of its affiliated companies.