Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgewood School | KG - 05 | 264 | 16 | 06010 |
Ellen P. Hubbell School | PK - 05 | 450 | 15 | 06010 |
Greene-hills School | PK - 08 | 950 | 15 | 06010 |
Harwinton Consolidated School | PK - 04 | 370 | 13 | 06791 |
Ivy Drive School | PK - 05 | 375 | 15 | 06010 |
Lake Garda Elementary School | KG - 04 | 435 | 14 | 06013 |
Mountain View School | PK - 05 | 350 | 16 | 06010 |
Pine Grove School | KG - 04 | 645 | 16 | 06001 |
Reggio Magnet School Of The Arts | PK - 05 | 500 | 12 | 06001 |
Roaring Brook School | PK - 04 | 525 | 16 | 06001 |
South Side School | PK - 05 | 500 | 15 | 06010 |
Stafford School | KG - 05 | 350 | 15 | 06010 |
Union School | PK - 04 | 322 | 14 | 06085 |
West Bristol School K 8 | PK - 08 | 901 | 0 | 06010 |
West District School | KG - 04 | 300 | 13 | 06085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Middle School | 07 - 08 | 525 | 13 | 06001 |
Chippens Hill Middle School | 06 - 08 | 750 | 12 | 06010 |
Har-bur Middle School | 05 - 08 | 700 | 13 | 06013 |
Northeast Middle School | 06 - 08 | 500 | 12 | 06010 |
Thompson Brook School | 05 - 06 | 489 | 14 | 06001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon High School | 09 - 12 | 928 | 13 | 06001 |
Bristol Central High School | 09 - 12 | 1,276 | 14 | 06010 |
Bristol Eastern High School | 09 - 12 | 1,142 | 16 | 06010 |
Lewis S. Mills High School | 09 - 12 | 652 | 13 | 06013 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristol Early Childhood Center - Becc | PK - PK | 140 | 20 | 06010 |
Bristol Preparatory Academy | 09 - 12 | 66 | 0 | 06010 |
City | County | |
---|---|---|
Population | 9,939 | 913,900 |
Population Density | 334 | 1,243 |
Median Age | 47.9 | 42 |
People per Household | 2.8 | 2.5 |
Median Household Income | 129,277 | 77,593 |
Average Income per Capita | 54,495 | 41,527 |
Burlington is located in Connecticut. Burlington, Connecticut has a population of 9,939. Burlington is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 27%.
The median household income in Burlington, Connecticut is $129,277. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in Burlington is 47.9 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 14.1 degrees. The annual precipitation is 52.27.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.