Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgewood School | KG - 05 | 264 | 16 | 06010 |
Ellen P. Hubbell School | PK - 05 | 450 | 15 | 06010 |
Frank T. Wheeler School | PK - 05 | 300 | 10 | 06062 |
Greene-hills School | PK - 08 | 950 | 15 | 06010 |
Harry S. Fisher Elementary School | KG - 05 | 291 | 12 | 06786 |
Ivy Drive School | PK - 05 | 375 | 15 | 06010 |
Linden Street School | KG - 05 | 400 | 12 | 06062 |
Louis Toffolon School | PK - 05 | 400 | 14 | 06062 |
Mountain View School | PK - 05 | 350 | 16 | 06010 |
Prekindergarten Program | PK - 05 | 48 | 16 | 06062 |
South Side School | PK - 05 | 500 | 15 | 06010 |
Stafford School | KG - 05 | 350 | 15 | 06010 |
Union School | PK - 04 | 322 | 14 | 06085 |
West Bristol School K 8 | PK - 08 | 901 | 0 | 06010 |
West District School | KG - 04 | 300 | 13 | 06085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chippens Hill Middle School | 06 - 08 | 750 | 12 | 06010 |
Eli Terry Jr. Middle School | 06 - 08 | 350 | 12 | 06786 |
Middle School Of Plainville | 06 - 08 | 500 | 11 | 06062 |
Northeast Middle School | 06 - 08 | 500 | 12 | 06010 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristol Central High School | 09 - 12 | 1,276 | 14 | 06010 |
Bristol Eastern High School | 09 - 12 | 1,142 | 16 | 06010 |
Plainville High School | 09 - 12 | 687 | 12 | 06062 |
Terryville High School | 09 - 12 | 366 | 12 | 06786 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristol Early Childhood Center - Becc | PK - PK | 140 | 20 | 06010 |
Bristol Preparatory Academy | 09 - 12 | 66 | 0 | 06010 |
City | County | |
---|---|---|
Population | 61,240 | 913,900 |
Population Density | 2,309 | 1,243 |
Median Age | 42.6 | 42 |
People per Household | 2.4 | 2.5 |
Median Household Income | 68,145 | 77,593 |
Average Income per Capita | 37,013 | 41,527 |
Bristol is located in Connecticut. Bristol, Connecticut has a population of 61,240. Bristol is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in Bristol, Connecticut is $68,145. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in Bristol is 42.6 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 14.1 degrees. The annual precipitation is 51.86.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.