Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Braeburn School | KG - 05 | 330 | 15 | 06107 |
Chamberlain School | KG - 05 | 425 | 12 | 06053 |
Diloreto Elementry And Middle School | KG - 08 | 800 | 17 | 06053 |
Duffy School | PK - 05 | 500 | 13 | 06107 |
East Farms School | KG - 04 | 470 | 15 | 06032 |
Farmington Collaborative Pk | PK - PK | 130 | 23 | 06032 |
Frank T. Wheeler School | PK - 05 | 300 | 10 | 06062 |
Gaffney Elementary School | PK - 05 | 418 | 13 | 06053 |
Holmes School | KG - 05 | 500 | 14 | 06053 |
Jefferson School | KG - 05 | 415 | 16 | 06053 |
Linden Street School | KG - 05 | 400 | 12 | 06062 |
Louis Toffolon School | PK - 05 | 400 | 14 | 06062 |
Noah Wallace School | PK - 04 | 395 | 14 | 06032 |
Prekindergarten Program | PK - 05 | 48 | 16 | 06062 |
Union School | PK - 04 | 322 | 14 | 06085 |
Webster Hill School | PK - 05 | 400 | 13 | 06107 |
West District School | KG - 04 | 300 | 13 | 06085 |
West Woods Upper Elementary School | 05 - 06 | 638 | 11 | 06032 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Irving A. Robbins Middle School | 07 - 08 | 674 | 13 | 06032 |
Middle School Of Plainville | 06 - 08 | 500 | 11 | 06062 |
Pulaski Middle School | 06 - 08 | 928 | 11 | 06053 |
Sedgwick Middle School | 06 - 08 | 892 | 12 | 06107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Science And Innovation | 06 - 12 | 776 | 9 | 06053 |
Conard High School | 09 - 12 | 1,450 | 14 | 06107 |
Farmington High School | 09 - 12 | 1,274 | 13 | 06032 |
Plainville High School | 09 - 12 | 687 | 12 | 06062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
E. C. Goodwin Technical High School | 09 - 12 | 679 | 9 | 06053 |
Youthbuild - New Britain | 10 - 13 | 0 | 0 | 06053 |
City | County | |
---|---|---|
Population | 26,936 | 913,900 |
Population Density | 961 | 1,243 |
Median Age | 46.3 | 42 |
People per Household | 2.4 | 2.5 |
Median Household Income | 97,157 | 77,593 |
Average Income per Capita | 56,874 | 41,527 |
Farmington is located in Connecticut. Farmington, Connecticut has a population of 26,936. Farmington is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Farmington, Connecticut is $97,157. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in Farmington is 46.3 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 14.1 degrees. The annual precipitation is 56.93.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.