Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abner Gibbs | KG - 04 | 180 | 12 | 01085 |
E N White Elementary School | PK - 05 | 416 | 11 | 01040 |
Fort Meadow Ecc | PK - PK | 150 | 19 | 01085 |
Franklin Ave Elementary School | KG - 04 | 210 | 15 | 01085 |
H.b. Lawrence School | KG - 03 | 280 | 0 | 01040 |
Highland | KG - 04 | 350 | 13 | 01085 |
Joseph Metcalf | PK - 07 | 400 | 20 | 01040 |
Kelly Elementary School | PK - 05 | 350 | 12 | 01040 |
Lt Clayre Sullivan Elementary School | PK - 08 | 420 | 12 | 01040 |
Lt Elmer J Mcmahon Elementary School | PK - 08 | 400 | 13 | 01040 |
Maurice A Donahue Elementary School | PK - 05 | 400 | 11 | 01040 |
Morgan Elementary School | PK - 04 | 365 | 9 | 01040 |
Mountain View Scool | KG - 08 | 1,000 | 10 | 01027 |
Munger Hill | KG - 04 | 340 | 13 | 01085 |
Neil A Pepin | KG - 04 | 200 | 13 | 01027 |
Paper Mill | KG - 04 | 317 | 13 | 01085 |
R. K. Finn Ryan Road | KG - 05 | 240 | 13 | 01062 |
Southampton Road | KG - 04 | 330 | 13 | 01085 |
Westfield Virtual School | KG - 08 | 0 | 0 | 01085 |
Westhampton Elementary School | PK - 06 | 104 | 11 | 01027 |
William E Norris | PK - 06 | 484 | 13 | 01073 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John F Kennedy Middle School | 06 - 08 | 600 | 10 | 01062 |
Veritas Preparatory Holyoke | 05 - 08 | 450 | 26 | 01040 |
Westfield Intermediate School | 05 - 06 | 680 | 10 | 01085 |
Westfield Middle School | 07 - 08 | 700 | 9 | 01085 |
William R. Peck School | 04 - 08 | 300 | 11 | 01040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Easthampton High School | 09 - 12 | 400 | 11 | 01027 |
Hampshire Regional High School | 07 - 12 | 700 | 12 | 01027 |
Holyoke High School | 09 - 12 | 978 | 14 | 01040 |
Westfield High School | 09 - 12 | 1,106 | 15 | 01085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gateway To College At Holyoke Community College | UG - UG | 25 | 0 | 01040 |
Hilltown Cooperative Charter Public School | KG - 08 | 172 | 12 | 01027 |
Holyoke Community Charter School | KG - 08 | 702 | 15 | 01040 |
Holyoke Stem Academy | 06 - 08 | 258 | 0 | 01040 |
Westfield Vocational Tech High School | 09 - 12 | 560 | 9 | 01085 |
City | County | |
---|---|---|
Population | 6,379 | 165,454 |
Population Density | 228 | 314 |
Median Age | 49.7 | 37.7 |
People per Household | 2.6 | 2.3 |
Median Household Income | 106,256 | 74,502 |
Average Income per Capita | 47,832 | 37,173 |
Southampton is located in Massachusetts. Southampton, Massachusetts has a population of 6,379. Southampton is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 22%.
The median household income in Southampton, Massachusetts is $106,256. The median household income for the surrounding county is $74,502 compared to the national median of $66,222. The median age of people living in Southampton is 49.7 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of 10.4 degrees. The annual precipitation is 48.91.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.