Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowie | PK - 05 | 275 | 14.9 | 01022 |
Bridge Street | PK - 05 | 263 | 9.3 | 01060 |
E N White Elementary | PK - 05 | 413 | 11.4 | 01040 |
East Meadow | PK - 06 | 407 | 13 | 01033 |
H.b. Lawrence School | PK - 05 | 173 | 8.8 | 01040 |
Holyoke Community Charter School | KG - 08 | 685 | 16.5 | 01040 |
Jackson Street | KG - 05 | 291 | 10.3 | 01060 |
Kelly Elementary | PK - 05 | 325 | 10.9 | 01040 |
Lt Elmer J Mcmahon Elementary | PK - 05 | 337 | 11 | 01040 |
Maurice A Donahue Elementary | PK - 05 | 360 | 10.3 | 01040 |
Morgan Full Service Community School | PK - 05 | 285 | 15 | 01040 |
Mosier | 02 - 04 | 345 | 11.6 | 01075 |
Plains Elementary | PK - 01 | 307 | 11.5 | 01075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holyoke Stem Academy | 06 - 08 | 290 | 15.5 | 01040 |
Joseph Metcalf School | 06 - 08 | 373 | 11.3 | 01040 |
Lt Clayre Sullivan Elementary | 06 - 08 | 399 | 10.7 | 01040 |
Michael E. Smith Middle School | 05 - 08 | 526 | 12.5 | 01075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gateway To College At Holyoke Community College | 10 - 12 | 26 | 130 | 01040 |
Granby Junior Senior High School | 07 - 12 | 311 | 10.5 | 01033 |
Hampden Charter School Of Science East | 06 - 12 | 549 | 11.7 | 01022 |
Holyoke High | 09 - 12 | 1,515 | 11.8 | 01040 |
Northampton High | 09 - 12 | 903 | 14.4 | 01060 |
Pioneer Valley Performing Arts Charter Public School | 07 - 12 | 390 | 8.9 | 01075 |
South Hadley High | 09 - 12 | 500 | 8.5 | 01075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Chicopee Academy | 07 - 12 | 87 | 6.1 | 01022 |
City | County | |
---|---|---|
Population | 17,859 | 165,454 |
Population Density | 1,008 | 314 |
Median Age | 41 | 37.7 |
People per Household | 2.3 | 2.3 |
Median Household Income | 71,104 | 74,502 |
Average Income per Capita | 37,879 | 37,173 |
South Hadley is located in Massachusetts. South Hadley, Massachusetts has a population of 17,859. South Hadley is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 22%.
The median household income in South Hadley, Massachusetts is $71,104. The median household income for the surrounding county is $74,502 compared to the national median of $66,222. The median age of people living in South Hadley is 41 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 11.2 degrees. The annual precipitation is 45.17.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.