Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice B Beal Elementary | PK - 05 | 299 | 13.2 | 01108 |
Benjamin J Phelps | KG - 04 | 308 | 17.6 | 01001 |
Blueberry Hill | KG - 05 | 392 | 11.4 | 01106 |
Center | KG - 05 | 424 | 12 | 01106 |
Elias Brookings | PK - 05 | 270 | 9.2 | 01105 |
James Clark School | KG - 04 | 307 | 18.7 | 01001 |
Kensington International School | PK - 05 | 248 | 9 | 01108 |
Mapleshade | 03 - 05 | 292 | 11.9 | 01028 |
Martin Luther King Junior Charter School Of Excellence | KG - 05 | 352 | 9.6 | 01108 |
Meadow Brook | PK - 02 | 566 | 13.3 | 01028 |
Milton Bradley School | PK - 05 | 515 | 11.9 | 01105 |
Mountain View | 03 - 05 | 269 | 10.5 | 01028 |
Sumner Avenue | PK - 05 | 460 | 10.6 | 01108 |
Washington | PK - 05 | 420 | 10.4 | 01108 |
White Street | PK - 05 | 417 | 11.2 | 01108 |
William P. Sapelli Elementary | KG - 04 | 277 | 15.8 | 01001 |
Wolf Swamp Road | PK - 05 | 444 | 11.6 | 01106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birchland Park | 06 - 08 | 598 | 11.3 | 01028 |
Emergence Academy | 06 - 10 | 114 | 9.3 | 01105 |
Forest Park Middle | 06 - 08 | 352 | 11.3 | 01108 |
Glenbrook Middle | 06 - 08 | 332 | 11.1 | 01106 |
Roberta G. Doering School | 05 - 06 | 512 | 12.4 | 01001 |
South End Middle School | 06 - 08 | 187 | 10.3 | 01105 |
Springfield Realization Academy | 06 - 08 | 133 | 8.7 | 01108 |
Veritas Preparatory Charter School | 05 - 10 | 501 | 8.7 | 01105 |
Williams Middle | 06 - 08 | 282 | 9.9 | 01106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agawam High | 09 - 12 | 1,052 | 11 | 01001 |
Conservatory Of The Arts | 06 - 12 | 322 | 11.3 | 01105 |
East Longmeadow High | 09 - 12 | 816 | 12.4 | 01028 |
High School Of Commerce | 09 - 12 | 1,103 | 7.9 | 01105 |
Liberty Preparatory Academy | 09 - 12 | 8 | 2.4 | 01108 |
Longmeadow High | 09 - 12 | 904 | 11.1 | 01106 |
Phoenix Academy Public Charter High School Springfield | 09 - 12 | 166 | 12.2 | 01105 |
Springfield High School | 09 - 12 | 203 | 12.9 | 01108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agawam Early Childhood Center | PK - PK | 148 | 18.5 | 01001 |
City | County | |
---|---|---|
Population | 15,817 | 470,085 |
Population Density | 1,734 | 762 |
Median Age | 48 | 40.3 |
People per Household | 2.7 | 2.5 |
Median Household Income | 126,515 | 57,648 |
Average Income per Capita | 62,348 | 31,191 |
Longmeadow is located in Massachusetts. Longmeadow, Massachusetts has a population of 15,817. Longmeadow is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 27%.
The median household income in Longmeadow, Massachusetts is $126,515. The median household income for the surrounding county is $57,648 compared to the national median of $66,222. The median age of people living in Longmeadow is 48 years.
The average high temperature in July is 84.9 degrees, with an average low temperature in January of 17.2 degrees. The annual precipitation is 45.68.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.