Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alcott School | PK - 05 | 298 | 14.9 | 06716 |
Brass City Charter School | PK - 08 | 360 | 11.2 | 06710 |
Bucks Hill School | PK - 05 | 294 | 8.3 | 06704 |
Driggs School | PK - 05 | 462 | 16.9 | 06710 |
F. J. Kingsbury School | PK - 05 | 439 | 16.3 | 06710 |
Frisbie School | KG - 05 | 287 | 11.7 | 06716 |
Gilmartin School | PK - 08 | 480 | 14.5 | 06706 |
H. S. Chase School | PK - 05 | 629 | 12.2 | 06705 |
Hopeville School | KG - 05 | 303 | 10.3 | 06706 |
Maloney Interdistrict Magnet School | PK - 05 | 596 | 13.9 | 06706 |
Margaret M. Generali Elementary School | PK - 05 | 457 | 11.8 | 06705 |
Reed School | PK - 08 | 455 | 11.5 | 06704 |
Regan School | PK - 05 | 246 | 16.9 | 06704 |
Roberto Clemente International Dual Language School | PK - 03 | 171 | 14.8 | 06705 |
Rotella Interdistrict Magnet School | PK - 05 | 614 | 16.8 | 06705 |
Sprague School | PK - 05 | 407 | 16.6 | 06704 |
Wakelee School | KG - 05 | 365 | 11 | 06716 |
Walsh School | PK - 05 | 360 | 13.1 | 06704 |
Washington School | PK - 05 | 296 | 16.1 | 06706 |
Wendell L. Cross School | PK - 08 | 551 | 14.5 | 06706 |
Woodrow Wilson School | PK - 05 | 438 | 14.6 | 06704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Michael F. Wallace Middle School | 04 - 08 | 1,062 | 11.5 | 06705 |
North End Middle School | 06 - 08 | 692 | 7.5 | 06704 |
Tyrrell Middle School | 06 - 08 | 510 | 8.7 | 06716 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crosby High School | 09 - 12 | 1,400 | 15.8 | 06705 |
Waterbury Arts Magnet School | 06 - 12 | 821 | 16.4 | 06706 |
Waterbury Career Academy | 09 - 12 | 766 | 14.9 | 06704 |
Wilby High School | 09 - 12 | 1,157 | 14.6 | 06704 |
Wolcott High School | 09 - 12 | 649 | 9 | 06716 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Regions Staff Secure Waterbury | 06 - 12 | 0 | 06702 |
City | County | |
---|---|---|
Population | 17,268 | 873,571 |
Population Density | 845 | 1,445 |
Median Age | 45.9 | 41.3 |
People per Household | 2.7 | 2.5 |
Median Household Income | 92,968 | 71,777 |
Average Income per Capita | 39,108 | 38,468 |
Wolcott is located in Connecticut. Wolcott, Connecticut has a population of 17,268. Wolcott is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Wolcott, Connecticut is $92,968. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Wolcott is 45.9 years.
The average high temperature in July is 83.25 degrees, with an average low temperature in January of 13 degrees. The annual precipitation is 51.54.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.