Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Aerospace And Engineering Elementary | PK - 05 | 578 | 14.4 | 06067 |
Alfred W. Hanmer School | KG - 06 | 324 | 12 | 06109 |
Anna Reynolds School | PK - 04 | 388 | 12.2 | 06111 |
Betances Learning Lab Magnet School | PK - 04 | 394 | 14.8 | 06106 |
Breakthrough Magnet School South | PK - 08 | 343 | 14.2 | 06106 |
Charles Wright School | PK - 06 | 273 | 11.1 | 06109 |
Discovery Academy | PK - 05 | 520 | 14.8 | 06109 |
Dwight-bellizzi Dual Language Academy | PK - 08 | 626 | 15.6 | 06114 |
Elizabeth Green School | PK - 04 | 286 | 10.5 | 06111 |
Emerson-williams School | PK - 06 | 434 | 14.9 | 06109 |
Environmental Sciences Magnet At Hooker School | PK - 08 | 556 | 13.9 | 06106 |
Highcrest School | KG - 06 | 476 | 17 | 06109 |
John Paterson School | PK - 04 | 442 | 12.2 | 06111 |
Kennelly School | PK - 08 | 598 | 14.2 | 06114 |
Kinsella Magnet School Of Performing Arts: Pk-8 Campus | PK - 08 | 465 | 11.3 | 06106 |
M. D. Fox School | PK - 05 | 493 | 14.9 | 06114 |
Montessori Magnet At Batchelder School | PK - 06 | 363 | 27.5 | 06106 |
Montessori Magnet School | PK - 06 | 348 | 14.5 | 06106 |
Moser School | 04 - 05 | 371 | 10.8 | 06067 |
Myrtle H. Stevens School | PK - 03 | 410 | 12.3 | 06067 |
Naylor/ccsu Leadership Academy | PK - 05 | 357 | 11.1 | 06114 |
Parkville Community School | PK - 05 | 396 | 10.1 | 06106 |
Ruth Chaffee School | PK - 04 | 327 | 12.1 | 06111 |
Samuel B. Webb Elementary School | PK - 06 | 330 | 14.2 | 06109 |
Sanchez School | PK - 05 | 322 | 13.4 | 06106 |
West Hill School | PK - 03 | 399 | 10.9 | 06067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert D. Griswold Middle School | 06 - 08 | 633 | 12.2 | 06067 |
Betances Stem Magnet School | 05 - 08 | 210 | 12 | 06114 |
Burr Middle School | 06 - 08 | 277 | 9.5 | 06114 |
John Wallace Middle School | 05 - 08 | 586 | 11.9 | 06111 |
Martin Kellogg Middle School | 05 - 08 | 555 | 11.4 | 06111 |
Mcdonough Middle School | 06 - 08 | 317 | 13.7 | 06106 |
Silas Deane Middle School | 07 - 08 | 574 | 11.2 | 06109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greater Hartford Academy Of The Arts High School - Full Day | 09 - 12 | 424 | 32.6 | 06106 |
Newington High School | 09 - 12 | 1,327 | 14.3 | 06111 |
Rocky Hill High School | 09 - 12 | 722 | 10.2 | 06067 |
Sport And Medical Sciences Academy | 06 - 12 | 530 | 12.5 | 06106 |
Wethersfield High School | 09 - 12 | 1,151 | 13.3 | 06109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Regions Secure Hartford | 05 - 12 | 0 | 06106 | |
* Regions Staff-secure Hartford | 05 - 12 | 0 | 06106 |
City | County | |
---|---|---|
Population | 26,904 | 913,900 |
Population Density | 2,186 | 1,243 |
Median Age | 47 | 42 |
People per Household | 2.4 | 2.5 |
Median Household Income | 88,331 | 77,593 |
Average Income per Capita | 47,010 | 41,527 |
Wethersfield is located in Connecticut. Wethersfield, Connecticut has a population of 26,904. Wethersfield is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Wethersfield, Connecticut is $88,331. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in Wethersfield is 47 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 16.3 degrees. The annual precipitation is 44.29.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.