Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred W. Hanmer School | KG - 06 | 344 | 14 | 06109 |
Anna Reynolds Elementary School | KG - 04 | 380 | 13 | 06111 |
Breakthrough Magnet School | PK - 08 | 360 | 14 | 06106 |
Charles Wright School | KG - 06 | 330 | 14 | 06109 |
Dr. Oran A Moser School | 04 - 05 | 474 | 0 | 06067 |
Dr. Ramon E. Betances Early Reading Lab School | PK - 03 | 351 | 11 | 06106 |
Elizabeth Green School | PK - 04 | 300 | 12 | 06111 |
Emerson-williams School | PK - 06 | 410 | 16 | 06109 |
Environmental Sciences Magnet At Hooker School | PK - 08 | 607 | 12 | 06106 |
Highcrest School | KG - 06 | 400 | 15 | 06109 |
John Paterson School | PK - 04 | 385 | 12 | 06111 |
Kennelly School | PK - 08 | 650 | 16 | 06114 |
M. D. Fox Compact School | KG - 08 | 533 | 16 | 06114 |
Montessori Magnet At Batchelder | PK - 06 | 361 | 26 | 06106 |
Montessori Magnet School | PK - 06 | 350 | 15 | 06106 |
Myrtle H. Stevens School | PK - 03 | 400 | 12 | 06067 |
Parkville Community School | PK - 05 | 456 | 15 | 06106 |
Rj Kinsella Magnet School Of Performing Arts | PK - 08 | 600 | 0 | 06106 |
Ruth Chaffee School | PK - 04 | 320 | 13 | 06111 |
Samuel B. Webb Elementary School | PK - 06 | 325 | 14 | 06109 |
Sanchez School | PK - 05 | 350 | 15 | 06106 |
West Hill School | KG - 03 | 450 | 15 | 06067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert D. Griswold Middle School | 06 - 08 | 600 | 12 | 06067 |
Alfred E. Burr Middle School | 06 - 08 | 320 | 15 | 06114 |
Greater Hartford Academy Of The Arts Magnet Middle | 06 - 08 | 350 | 9 | 06106 |
John Wallace Middle School | 05 - 08 | 604 | 12 | 06111 |
Martin Kellogg Middle School | 05 - 08 | 560 | 13 | 06111 |
Mcdonough Middle School | 06 - 08 | 340 | 14 | 06106 |
Silas Deane Middle School | 07 - 08 | 600 | 13 | 06109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bulkeley High School | 09 - 12 | 600 | 35 | 06114 |
Greater Hartford Academy Of The Arts - Full Time | 09 - 12 | 418 | 17 | 06106 |
Hartford Magnet Trinity College Academy | 06 - 12 | 965 | 11 | 06106 |
Newington High School | 09 - 12 | 1,326 | 15 | 06111 |
Rocky Hill High School | 09 - 12 | 717 | 11 | 06067 |
Sports And Medical Sciences Academy | 06 - 12 | 600 | 13 | 06106 |
Wethersfield High School | 09 - 12 | 1,201 | 13 | 06109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. I. Prince Technical High School | 09 - 12 | 809 | 9 | 06106 |
Academy Of Aerospace & Engineering Elementary | PK - 05 | 559 | 0 | 06067 |
Betances Stem Magnet School | 05 - 08 | 325 | 0 | 06114 |
Discovery Academy | PK - 05 | 520 | 32 | 06109 |
Dr. James H Naylor/ccsu Leadership Academy | PK - 08 | 423 | 16 | 06114 |
Dwight Bellizzi Dual Language Academy | PK - 08 | 600 | 8 | 06114 |
Soundbridge | PK - 12 | 16 | 0 | 06109 |
City | County | |
---|---|---|
Population | 26,904 | 913,900 |
Population Density | 2,186 | 1,243 |
Median Age | 47 | 42 |
People per Household | 2.4 | 2.5 |
Median Household Income | 88,331 | 77,593 |
Average Income per Capita | 47,010 | 41,527 |
Wethersfield is located in Connecticut. Wethersfield, Connecticut has a population of 26,904. Wethersfield is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Wethersfield, Connecticut is $88,331. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in Wethersfield is 47 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 16.3 degrees. The annual precipitation is 44.29.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.