Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aiken School | PK - 05 | 415 | 13.3 | 06117 |
Betances Learning Lab Magnet School | PK - 04 | 394 | 14.8 | 06106 |
Braeburn School | KG - 05 | 346 | 12 | 06107 |
Breakthrough Magnet School North | PK - 05 | 327 | 14.2 | 06112 |
Breakthrough Magnet School South | PK - 08 | 343 | 14.2 | 06106 |
Bugbee School | KG - 05 | 371 | 13 | 06117 |
Charter Oak International Academy | PK - 05 | 512 | 11.6 | 06110 |
Duffy School | KG - 05 | 475 | 11.8 | 06107 |
Environmental Sciences Magnet At Hooker School | PK - 08 | 556 | 13.9 | 06106 |
Global Communications Academy | KG - 08 | 444 | 13.8 | 06112 |
Kinsella Magnet School Of Performing Arts: Pk-8 Campus | PK - 08 | 465 | 11.3 | 06106 |
Montessori Magnet At Batchelder School | PK - 06 | 363 | 27.5 | 06106 |
Montessori Magnet At Fisher School | PK - 08 | 343 | 25.4 | 06112 |
Montessori Magnet School | PK - 06 | 348 | 14.5 | 06106 |
Morley School | KG - 05 | 299 | 11.1 | 06119 |
Norfeldt School | KG - 05 | 336 | 11 | 06117 |
Parkville Community School | PK - 05 | 396 | 10.1 | 06106 |
Rawson School | PK - 05 | 231 | 12.1 | 06112 |
Sanchez School | PK - 05 | 322 | 13.4 | 06106 |
Smith School | PK - 05 | 344 | 10.2 | 06119 |
Stem Magnet At Annie Fisher School | KG - 08 | 344 | 11.7 | 06112 |
University Of Hartford Magnet School | PK - 05 | 510 | 13 | 06117 |
Webster Hill School | PK - 05 | 338 | 11.4 | 06117 |
Webster Micro Society Magnet School | PK - 08 | 615 | 15.1 | 06105 |
West Middle School | PK - 05 | 293 | 8.5 | 06112 |
Whiting Lane School | PK - 05 | 366 | 9.5 | 06119 |
Wish Museum School | PK - 05 | 291 | 10.4 | 06112 |
Wolcott School | KG - 05 | 358 | 11.5 | 06110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristow Middle School | 06 - 08 | 315 | 10.7 | 06102 |
King Philip Middle School | 06 - 08 | 815 | 10.9 | 06117 |
M. L. King Junior Middle School | 06 - 08 | 203 | 8.6 | 06112 |
Mcdonough Middle School | 06 - 08 | 317 | 13.7 | 06106 |
Milner Middle School | 06 - 08 | 284 | 10.1 | 06112 |
Renzulli Gifted And Talented Academy | 04 - 08 | 119 | 13.5 | 06105 |
Sedgwick Middle School | 06 - 08 | 866 | 11 | 06107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bulkeley High School | 09 - 12 | 548 | 12.4 | 06112 |
Classical Magnet School | 06 - 12 | 445 | 11.3 | 06105 |
Conard High School | 09 - 12 | 1,418 | 13 | 06107 |
Greater Hartford Academy Of The Arts High School - Full Day | 09 - 12 | 424 | 32.6 | 06106 |
Hall High School | 09 - 12 | 1,408 | 14.5 | 06117 |
Hartford Magnet Trinity College Academy | 06 - 12 | 963 | 11.7 | 06103 |
Hartford Public High School | 09 - 12 | 709 | 7.8 | 06105 |
Sport And Medical Sciences Academy | 06 - 12 | 530 | 12.5 | 06106 |
University High School Of Science And Engineering | 09 - 12 | 412 | 14.2 | 06112 |
Weaver High School | 09 - 12 | 643 | 13.9 | 06112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Regions Secure Hartford | 05 - 12 | 0 | 06106 | |
* Regions Staff-secure Hartford | 05 - 12 | 0 | 06106 | |
Achievement First Hartford Academy | KG - 12 | 1,041 | 12 | 06112 |
Capital Preparatory Magnet School | PK - 12 | 584 | 14.8 | 06103 |
Jumoke Academy | PK - 12 | 629 | 31.4 | 06105 |
City | County | |
---|---|---|
Population | 64,291 | 913,900 |
Population Density | 4,032 | 1,243 |
Median Age | 43.5 | 42 |
People per Household | 2.4 | 2.5 |
Median Household Income | 112,024 | 77,593 |
Average Income per Capita | 57,472 | 41,527 |
West Hartford is located in Connecticut. West Hartford, Connecticut has a population of 64,291. West Hartford is more family-centric than the surrounding county with 28.75% households with children. The county percentage for households with children is 27%.
The median household income in West Hartford, Connecticut is $112,024. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in West Hartford is 43.5 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 16.3 degrees. The annual precipitation is 56.93.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.