Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Avenue School | KG - 04 | 250 | 16 | 06770 |
Bungay School | KG - 05 | 439 | 17 | 06483 |
Chatfield Lopresti School | PK - 05 | 560 | 14 | 06483 |
Early Childhood Center At Central Avenue | PK - PK | 115 | 16 | 06770 |
Gainfield Elementary School | PK - 05 | 430 | 13 | 06488 |
Great Oak Elementary School | 03 - 05 | 353 | 16 | 06478 |
Hop Brook Elementary School | KG - 04 | 300 | 10 | 06770 |
Laurel Ledge School | KG - 05 | 300 | 14 | 06403 |
Maple Hill School | PK - 04 | 470 | 14 | 06770 |
Pomperaug Elementry School | KG - 05 | 350 | 14 | 06488 |
Quaker Farms School | PK - 02 | 305 | 18 | 06478 |
Salem School | KG - 04 | 270 | 18 | 06770 |
Western School | KG - 04 | 280 | 15 | 06770 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
City Hill Middle School | 07 - 08 | 702 | 16 | 06770 |
Cross Street Intermediate School | 05 - 06 | 330 | 15 | 06770 |
Hillside Intermediate School | 05 - 06 | 325 | 16 | 06770 |
Oxford Middle School | 06 - 08 | 445 | 13 | 06478 |
Rochambeau Middle School | 06 - 08 | 400 | 12 | 06488 |
Seymour Middle School | 06 - 08 | 520 | 15 | 06483 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Naugatuck High School | 09 - 12 | 1,200 | 15 | 06770 |
Pomperaug Regional High School | 09 - 12 | 1,148 | 13 | 06488 |
Seymour High School | 09 - 12 | 619 | 13 | 06483 |
Woodland Regional High School | 09 - 12 | 720 | 12 | 06403 |
City | County | |
---|---|---|
Population | 13,773 | 873,571 |
Population Density | 421 | 1,445 |
Median Age | 48 | 41.3 |
People per Household | 2.8 | 2.5 |
Median Household Income | 114,992 | 71,777 |
Average Income per Capita | 46,827 | 38,468 |
Oxford is located in Connecticut. Oxford, Connecticut has a population of 13,773. Oxford is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 26%.
The median household income in Oxford, Connecticut is $114,992. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Oxford is 48 years.
The average high temperature in July is 83.55 degrees, with an average low temperature in January of 14.7 degrees. The annual precipitation is 54.71.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.