Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred W. Hanmer School | KG - 06 | 344 | 14 | 06109 |
Anna Reynolds Elementary School | KG - 04 | 380 | 13 | 06111 |
Chamberlain School | KG - 05 | 425 | 12 | 06053 |
Charles Wright School | KG - 06 | 330 | 14 | 06109 |
Diloreto Elementry And Middle School | KG - 08 | 800 | 17 | 06053 |
Elizabeth Green School | PK - 04 | 300 | 12 | 06111 |
Emerson-williams School | PK - 06 | 410 | 16 | 06109 |
Gaffney Elementary School | PK - 05 | 418 | 13 | 06053 |
Highcrest School | KG - 06 | 400 | 15 | 06109 |
Holmes School | KG - 05 | 500 | 14 | 06053 |
Jefferson School | KG - 05 | 415 | 16 | 06053 |
John Paterson School | PK - 04 | 385 | 12 | 06111 |
Northend School | KG - 05 | 283 | 15 | 06051 |
Roosevelt Early Learning Center | PK - PK | 400 | 0 | 06051 |
Ruth Chaffee School | PK - 04 | 320 | 13 | 06111 |
Samuel B. Webb Elementary School | PK - 06 | 325 | 14 | 06109 |
Smith School | KG - 05 | 514 | 15 | 06051 |
Wolcott School | KG - 05 | 300 | 13 | 06110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
House Of Arts Letters And Science (hals) Academy | 06 - 08 | 150 | 19 | 06051 |
John Wallace Middle School | 05 - 08 | 604 | 12 | 06111 |
Martin Kellogg Middle School | 05 - 08 | 560 | 13 | 06111 |
Pulaski Middle School | 06 - 08 | 928 | 11 | 06053 |
Silas Deane Middle School | 07 - 08 | 600 | 13 | 06109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Science And Innovation | 06 - 12 | 776 | 9 | 06053 |
New Britain High School | 09 - 12 | 2,562 | 14 | 06051 |
Newington High School | 09 - 12 | 1,326 | 15 | 06111 |
Wethersfield High School | 09 - 12 | 1,201 | 13 | 06109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Side School | 07 - 12 | 80 | 20 | 06051 |
Charter Oak International Academy | PK - 05 | 500 | 10 | 06110 |
Discovery Academy | PK - 05 | 520 | 32 | 06109 |
E. C. Goodwin Technical High School | 09 - 12 | 679 | 9 | 06053 |
New Britian Adult Education | UG - UG | 200 | 0 | 06051 |
Smalley Academy | KG - 05 | 600 | 14 | 06051 |
Soundbridge | PK - 12 | 16 | 0 | 06109 |
Youthbuild - New Britain | 10 - 13 | 0 | 0 | 06053 |
City | County | |
---|---|---|
Population | 30,969 | 913,900 |
Population Density | 2,357 | 1,243 |
Median Age | 45.7 | 42 |
People per Household | 2.4 | 2.5 |
Median Household Income | 84,317 | 77,593 |
Average Income per Capita | 40,028 | 41,527 |
Newington is located in Connecticut. Newington, Connecticut has a population of 30,969. Newington is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 27%.
The median household income in Newington, Connecticut is $84,317. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in Newington is 45.7 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 16.3 degrees. The annual precipitation is 49.54.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.