Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred W. Hanmer School | KG - 06 | 324 | 12 | 06109 |
Anna Reynolds School | PK - 04 | 388 | 12.2 | 06111 |
Chamberlain Elementary School | KG - 05 | 381 | 10.4 | 06053 |
Charles Wright School | PK - 06 | 273 | 11.1 | 06109 |
Charter Oak International Academy | PK - 05 | 512 | 11.6 | 06110 |
Diloreto Elementary & Middle School | KG - 08 | 842 | 14.4 | 06053 |
Discovery Academy | PK - 05 | 520 | 14.8 | 06109 |
Elizabeth Green School | PK - 04 | 286 | 10.5 | 06111 |
Emerson-williams School | PK - 06 | 434 | 14.9 | 06109 |
Gaffney Elementary School | PK - 05 | 423 | 11.2 | 06053 |
Highcrest School | KG - 06 | 476 | 17 | 06109 |
Holmes Elementary School | KG - 05 | 460 | 11.9 | 06053 |
Jefferson Elementary School | KG - 05 | 390 | 8.9 | 06053 |
John Paterson School | PK - 04 | 442 | 12.2 | 06111 |
Northend Elementary School | KG - 05 | 231 | 11.8 | 06051 |
Ruth Chaffee School | PK - 04 | 327 | 12.1 | 06111 |
Samuel B. Webb Elementary School | PK - 06 | 330 | 14.2 | 06109 |
Smalley Elementary School | KG - 05 | 594 | 11.3 | 06051 |
Smith Elementary School | KG - 05 | 449 | 11.3 | 06051 |
Wolcott School | KG - 05 | 358 | 11.5 | 06110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
House Of Arts Letters And Science (hals) Academy | 06 - 08 | 140 | 16.2 | 06051 |
John Wallace Middle School | 05 - 08 | 586 | 11.9 | 06111 |
Martin Kellogg Middle School | 05 - 08 | 555 | 11.4 | 06111 |
Pulaski Middle School | 06 - 08 | 867 | 13.3 | 06053 |
Silas Deane Middle School | 07 - 08 | 574 | 11.2 | 06109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Science And Innovation | 06 - 12 | 756 | 10 | 06053 |
New Britain High School | 09 - 12 | 2,331 | 13.3 | 06051 |
Newington High School | 09 - 12 | 1,327 | 14.3 | 06111 |
Wethersfield High School | 09 - 12 | 1,151 | 13.3 | 06109 |
City | County | |
---|---|---|
Population | 30,969 | 913,900 |
Population Density | 2,357 | 1,243 |
Median Age | 45.7 | 42 |
People per Household | 2.4 | 2.5 |
Median Household Income | 84,317 | 77,593 |
Average Income per Capita | 40,028 | 41,527 |
Newington is located in Connecticut. Newington, Connecticut has a population of 30,969. Newington is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 27%.
The median household income in Newington, Connecticut is $84,317. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in Newington is 45.7 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 16.3 degrees. The annual precipitation is 49.54.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.