Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna E. Norris School | KG - 05 | 270 | 10.4 | 06108 |
Betances Learning Lab Magnet School | PK - 04 | 394 | 14.8 | 06106 |
Breakthrough Magnet School North | PK - 05 | 327 | 14.2 | 06112 |
Breakthrough Magnet School South | PK - 08 | 343 | 14.2 | 06106 |
Dr. Franklin H. Mayberry School | KG - 05 | 333 | 11.8 | 06108 |
Dr. John A. Langford School | KG - 05 | 320 | 11.7 | 06108 |
Dwight-bellizzi Dual Language Academy | PK - 08 | 626 | 15.6 | 06114 |
Environmental Sciences Magnet At Hooker School | PK - 08 | 556 | 13.9 | 06106 |
Global Communications Academy | KG - 08 | 444 | 13.8 | 06112 |
Kennelly School | PK - 08 | 598 | 14.2 | 06114 |
Kinsella Magnet School Of Performing Arts: Pk-8 Campus | PK - 08 | 465 | 11.3 | 06106 |
M. D. Fox School | PK - 05 | 493 | 14.9 | 06114 |
Montessori Magnet At Batchelder School | PK - 06 | 363 | 27.5 | 06106 |
Montessori Magnet At Fisher School | PK - 08 | 343 | 25.4 | 06112 |
Montessori Magnet School | PK - 06 | 348 | 14.5 | 06106 |
Naylor/ccsu Leadership Academy | PK - 05 | 357 | 11.1 | 06114 |
Parkville Community School | PK - 05 | 396 | 10.1 | 06106 |
Rawson School | PK - 05 | 231 | 12.1 | 06112 |
Robert J. O'brien School | KG - 05 | 341 | 11.4 | 06108 |
Sanchez School | PK - 05 | 322 | 13.4 | 06106 |
Sand School | PK - 05 | 286 | 10.5 | 06120 |
Stem Magnet At Annie Fisher School | KG - 08 | 344 | 11.7 | 06112 |
Webster Micro Society Magnet School | PK - 08 | 615 | 15.1 | 06105 |
West Middle School | PK - 05 | 293 | 8.5 | 06112 |
Wish Museum School | PK - 05 | 291 | 10.4 | 06112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Computer Science And And Engineering Middle School | 06 - 08 | 642 | 11.6 | 06108 |
Betances Stem Magnet School | 05 - 08 | 210 | 12 | 06114 |
Burr Middle School | 06 - 08 | 277 | 9.5 | 06114 |
East Hartford Middle School | 06 - 08 | 890 | 10.1 | 06108 |
M. L. King Junior Middle School | 06 - 08 | 203 | 8.6 | 06112 |
Mcdonough Middle School | 06 - 08 | 317 | 13.7 | 06106 |
Milner Middle School | 06 - 08 | 284 | 10.1 | 06112 |
Renzulli Gifted And Talented Academy | 04 - 08 | 119 | 13.5 | 06105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bulkeley High School | 09 - 12 | 548 | 12.4 | 06112 |
Classical Magnet School | 06 - 12 | 445 | 11.3 | 06105 |
Greater Hartford Academy Of The Arts High School - Full Day | 09 - 12 | 424 | 32.6 | 06106 |
Hartford Magnet Trinity College Academy | 06 - 12 | 963 | 11.7 | 06103 |
Hartford Public High School | 09 - 12 | 709 | 7.8 | 06105 |
Sport And Medical Sciences Academy | 06 - 12 | 530 | 12.5 | 06106 |
University High School Of Science And Engineering | 09 - 12 | 412 | 14.2 | 06112 |
Weaver High School | 09 - 12 | 643 | 13.9 | 06112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Regions Secure Hartford | 05 - 12 | 0 | 06106 | |
* Regions Staff-secure Hartford | 05 - 12 | 0 | 06106 | |
Achievement First Hartford Academy | KG - 12 | 1,041 | 12 | 06112 |
Capital Preparatory Magnet School | PK - 12 | 584 | 14.8 | 06103 |
Jumoke Academy | PK - 12 | 629 | 31.4 | 06105 |
City | County | |
---|---|---|
Population | 126,084 | 913,900 |
Population Density | 6,830 | 1,243 |
Median Age | 35 | 42 |
People per Household | 2.4 | 2.5 |
Median Household Income | 45,777 | 77,593 |
Average Income per Capita | 29,915 | 41,527 |
Hartford is located in Connecticut. Hartford, Connecticut has a population of 126,084. Hartford is less family-centric than the surrounding county with 25.5% households with children. The county percentage for households with children is 27%.
The median household income in Hartford, Connecticut is $45,777. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in Hartford is 35 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 16.3 degrees. The annual precipitation is 44.29.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.