Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broad Brook Elementary School | PK - 04 | 447 | 16 | 06016 |
Edgar H. Parkman School | 03 - 05 | 349 | 14 | 06082 |
Eli Whitney School | 03 - 05 | 400 | 13 | 06082 |
Enfield Street School | KG - 02 | 250 | 13 | 06082 |
Hazardville Memorial School | KG - 02 | 358 | 14 | 06082 |
Henry Barnard School | PK - 02 | 400 | 11 | 06082 |
Mcalister Intermediate School | 03 - 05 | 400 | 14 | 06078 |
Prudence Crandall School | 03 - 05 | 440 | 14 | 06082 |
Somers Elementary School | PK - 05 | 500 | 14 | 06071 |
Stowe - Early Learning Center (selc) | PK - PK | 200 | 14 | 06082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Windsor Middle School | 05 - 08 | 320 | 12 | 06016 |
John F. Kennedy Middle School | 06 - 08 | 1,150 | 11 | 06082 |
Mabelle B. Avery Middle School | 06 - 08 | 330 | 12 | 06071 |
Suffield Middle School | 06 - 08 | 500 | 11 | 06078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crec Academy Of Computer Science And Engineering | 09 - 12 | 491 | 11 | 06082 |
East Windsor High School | 09 - 12 | 251 | 11 | 06088 |
Enfield High School | 09 - 12 | 1,600 | 12 | 06082 |
Somers High School | 09 - 12 | 436 | 11 | 06071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Enfield Adult And Continuing Education | 09 - 12 | 0 | 0 | 06082 |
City | County | |
---|---|---|
Population | 44,708 | 913,900 |
Population Density | 1,344 | 1,243 |
Median Age | 42 | 42 |
People per Household | 2.4 | 2.5 |
Median Household Income | 79,620 | 77,593 |
Average Income per Capita | 36,926 | 41,527 |
Enfield is located in Connecticut. Enfield, Connecticut has a population of 44,708. Enfield is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in Enfield, Connecticut is $79,620. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in Enfield is 42 years.
The average high temperature in July is 84.9 degrees, with an average low temperature in January of 17.2 degrees. The annual precipitation is 45.68.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.