Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna H. Rockwell School | KG - 02 | 300 | 12 | 06801 |
Center Elementary School | PK - 01 | 375 | 13 | 06804 |
Consolidated School | PK - 02 | 500 | 13 | 06812 |
Frank A. Berry School | PK - 03 | 356 | 12 | 06801 |
Great Plain School | KG - 05 | 340 | 13 | 06811 |
Hayestown Avenue School | PK - 05 | 411 | 14 | 06811 |
Huckleberry Hill Elementary School | 02 - 04 | 600 | 14 | 06804 |
King Street Intermediate School | 04 - 05 | 400 | 15 | 06811 |
King Street Primary School | KG - 03 | 390 | 17 | 06811 |
Meeting House Hill School | 03 - 05 | 470 | 13 | 06812 |
Mill Ridge Primary School | KG - 03 | 400 | 16 | 06811 |
Pembroke School | KG - 05 | 362 | 12 | 06811 |
Ralph M. T. Johnson School | 04 - 05 | 695 | 12 | 06801 |
Stadley Rough School | KG - 05 | 520 | 15 | 06811 |
The Burnham School | KG - 05 | 60 | 8 | 06752 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel Middle School | 06 - 08 | 770 | 12 | 06801 |
New Fairfield Middle School | 06 - 08 | 500 | 13 | 06812 |
Westside Middle School Academy | 06 - 08 | 750 | 14 | 06811 |
Whisconier Middle School | 05 - 08 | 829 | 14 | 06804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel High School | 09 - 12 | 1,007 | 11 | 06801 |
Brookfield High School | 09 - 12 | 900 | 14 | 06804 |
Danbury High School | 09 - 12 | 3,341 | 16 | 06811 |
New Fairfield High School | 09 - 12 | 698 | 13 | 06812 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Henry Abbott Technical High School | 09 - 12 | 644 | 10 | 06811 |
Western Center Academy Of International Studies | KG - 05 | 360 | 15 | 06811 |
City | County | |
---|---|---|
Population | 17,995 | 960,427 |
Population Density | 910 | 1,537 |
Median Age | 46.5 | 42 |
People per Household | 2.7 | 2.7 |
Median Household Income | 115,856 | 98,899 |
Average Income per Capita | 52,702 | 58,529 |
Brookfield is located in Connecticut. Brookfield, Connecticut has a population of 17,995. Brookfield is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 31%.
The median household income in Brookfield, Connecticut is $115,856. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Brookfield is 46.5 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 51.77.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.