Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broad Brook Elementary School | PK - 04 | 447 | 16 | 06016 |
Center School | KG - 06 | 475 | 16 | 06029 |
Crystal Lake School | KG - 06 | 325 | 17 | 06029 |
Edgar H. Parkman School | 03 - 05 | 349 | 14 | 06082 |
Eli Terry Elementarty School | KG - 05 | 500 | 12 | 06074 |
Eli Whitney School | 03 - 05 | 400 | 13 | 06082 |
Enfield Street School | KG - 02 | 250 | 13 | 06082 |
Hazardville Memorial School | KG - 02 | 358 | 14 | 06082 |
Henry Barnard School | PK - 02 | 400 | 11 | 06082 |
International Magnet School For Global Citizenship | PK - 05 | 500 | 13 | 06074 |
Orchard Hill School | KG - 05 | 637 | 15 | 06074 |
Philip R. Smith School | KG - 05 | 450 | 13 | 06074 |
Pleasant Valley School | KG - 05 | 600 | 16 | 06074 |
Prudence Crandall School | 03 - 05 | 440 | 14 | 06082 |
Stowe - Early Learning Center (selc) | PK - PK | 200 | 14 | 06082 |
Windermere School | PK - 06 | 665 | 17 | 06029 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Windsor Middle School | 05 - 08 | 320 | 12 | 06016 |
Ellington Middle School | 07 - 08 | 420 | 12 | 06029 |
John F. Kennedy Middle School | 06 - 08 | 1,150 | 11 | 06082 |
Timothy Edwards School | 06 - 08 | 1,100 | 12 | 06074 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crec Academy Of Computer Science And Engineering | 09 - 12 | 491 | 11 | 06082 |
East Windsor High School | 09 - 12 | 251 | 11 | 06088 |
Ellington High School | 09 - 12 | 800 | 12 | 06029 |
Enfield High School | 09 - 12 | 1,600 | 12 | 06082 |
South Windsor High School | 09 - 12 | 1,352 | 13 | 06074 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Enfield Adult And Continuing Education | 09 - 12 | 0 | 0 | 06082 |
City | County | |
---|---|---|
Population | 6,488 | 913,900 |
Population Density | 433 | 1,243 |
Median Age | 43.7 | 42 |
People per Household | 2.4 | 2.5 |
Median Household Income | 91,606 | 77,593 |
Average Income per Capita | 41,151 | 41,527 |
Broad Brook is located in Connecticut. Broad Brook, Connecticut has a population of 6,488. Broad Brook is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Broad Brook, Connecticut is $91,606. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in Broad Brook is 43.7 years.
The average high temperature in July is 84.9 degrees, with an average low temperature in January of 17.2 degrees. The annual precipitation is 46.16.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.