Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andover Elementary School | PK - 06 | 192 | 11 | 06232 |
Bolton Center School | PK - 08 | 509 | 12 | 06043 |
Coventry Grammar School | KG - 02 | 350 | 16 | 06238 |
George Hersey Robertson School | 03 - 05 | 360 | 13 | 06238 |
Gilead Hill School | PK - 02 | 330 | 14 | 06248 |
Hale Early Education Center | PK - PK | 38 | 0 | 06238 |
Hebron Elementary School | 03 - 06 | 341 | 14 | 06248 |
Horace W. Porter School | PK - 08 | 406 | 11 | 06237 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capt. Nathan Hale School | 06 - 08 | 360 | 11 | 06238 |
Rham Middle School | 07 - 08 | 450 | 10 | 06248 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bolton High School | 09 - 12 | 306 | 11 | 06043 |
Coventry High School | 09 - 12 | 404 | 12 | 06238 |
Rham High School | 09 - 12 | 897 | 12 | 06248 |
City | County | |
---|---|---|
Population | 3,334 | 157,129 |
Population Density | 216 | 383 |
Median Age | 47.7 | 39.1 |
People per Household | 2.6 | 2.5 |
Median Household Income | 100,557 | 84,090 |
Average Income per Capita | 39,855 | 38,708 |
Andover is located in Connecticut. Andover, Connecticut has a population of 3,334. Andover is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Andover, Connecticut is $100,557. The median household income for the surrounding county is $84,090 compared to the national median of $61,963. The median age of people living in Andover is 47.7 years.
The average high temperature in July is 81.2 degrees, with an average low temperature in January of 12.8 degrees. The annual precipitation is 50.36.
Century 21 Classic Homes
2239 Main Street
Glastonbury, CT 06033
Phone: 860-633-2192
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.